Year 1
Year 2
Year 3
Year 4
Year 1
BSc. Hons in Industrial and Service Quality Management | ||||||
1 Semester | Core/ Elective | GPA/ NGPA | Credits | Total Credits | ||
1 | IQM1112 | Management & Business Environment | C | GPA | 2 | 15 |
2 | IQM1122 | Introduction to Quality Management | C | GPA | 2 | |
3 | IQM1133 | Business Mathematics | C | GPA | 3 | |
4 | IQM1143 | Information Technology | C | GPA | 3 | |
5 | IQM1153 | Business and Professional Communication | C | GPA | 3 | |
6 | IQM1162 | Business Economics | C | GPA | 2 | |
7 | IQM1171 | Graphic Design | C | NGPA | 1 | |
2 Semester | ||||||
1 | IQM1212 | Operations Management | C | GPA | 2 | 15 |
2 | IQM1223 | Accounting | C | GPA | 3 | |
3 | IQM1233 | Business Statistics | C | GPA | 3 | |
4 | IQM1242 | Human Resource Management | C | GPA | 2 | |
5 | IQM1253 | Academic and Professional Writing | C | GPA | 3 | |
6 | IQM1262 | Supply Chain Management | C | GPA | 2 | |
7 | IQM1271 | Leadership in Quality | C | NGPA | 1 |
Year 2
BSc. Hons in Industrial and Service Quality Management | ||||||
3 Semester | Core/ Elective | GPA/ NGPA | Credits | Total Credits | ||
1 | IQM2112 | Quality Tools and Problem Solving | C | GPA | 2 | 15 |
2 | IQM2124 | Lean and Six Sigma I | C | GPA | 4 | |
3 | IQM2132 | Total Quality Management (TQM) | C | GPA | 2 | |
4 | IQM2143 | ERP for Quality Management | C | GPA | 3 | |
5 | IQM2152 | Marketing Management | C | GPA | 2 | |
6 | IQM2162 | Financial Management | C | GPA | 2 | |
7 | IQM2171 | Personality Development and Grooming | C | NGPA | 1 | |
4 Semester | ||||||
1 | IQM2212 | Quality Management System (QMS) | C | GPA | 2 | 15 |
2 | IQM2223 | Lean and Six Sigma II | C | GPA | 3 | |
3 | IQM2232 | Management Information Systems | C | GPA | 2 | |
4 | IQM2243 | Operation Research | C | GPA | 3 | |
5 | IQM2253 | Business and Industrial Law | C | GPA | 3 | |
6 | IQM2262 | Business Excellence Models | C | GPA | 2 | |
7 | IQM2271 | Environment, Culture and Society | C | NGPA | 1 |
Year 3
BSc. Hons in Industrial and Service Quality Management | ||||||
5 Semester | Core/ Elective | GPA/ NGPA | Credits | Total Credits | ||
1 | IQM3113 | Strategic Management | C | GPA | 3 | 15 |
2 | IQM3124 | Lean and Six Sigma III | C | GPA | 4 | |
3 | IQM3132 | Organizational Behaviour | C | GPA | 2 | |
4 | IQM3143 | Service Quality Management | C | GPA | 3 | |
5 | IQM3153 | Digital Business and Quality Marketing | *E | GPA | 3 | |
6 | IQM3163 | Project Management | *E | GPA | 3 | |
* The students can select either one of the subjects from the electives of this semester | ||||||
6 Semester | ||||||
1 | IQM3219 | Industrial Training | C | GPA | 9 | 15 |
2 | IQM3226 | Industrial Project Report | C | GPA | 6 |
Year 4
BSc. Hons in Industrial and Service Quality Management | ||||||
7 Semester | Core/ Elective | GPA/ NGPA | Credits | Total Credits | ||
1 | IQM4113 | Research Methodology | C | GPA | 3 | 15 |
2 | IQM4123 | Business Analytics | C | GPA | 3 | |
3 | IQM4133 | Management System Audit | C | GPA | 3 | |
4 | IQM4143 | Sustainable Quality Management | C | GPA | 3 | |
5 | IQM4153 | Artificial Intelligence | *E | GPA | 3 | |
6 | IQM4163 | Creative Thinking and Entrepreneurship | *E | GPA | 3 | |
* The students can select either one of the subjects from the electives of this semester | ||||||
8 Semester | ||||||
1 | IQM4216 | Dissertation | C | GPA | 6 | 15 |
2 | IQM4224 | Integrated Case Study | C | GPA | 4 | |
3 | IQM4232 | Workshop and Seminar in Quality Management | C | GPA | 2 | |
4 | IQM4243 | Intellectual Capital and Quality Management | C | GPA | 3 | |
120 (GPA) + 4 (NGPA) |